Token Allocation
πͺ Tokenomics
Token Name: IRON
Token Symbol: $IRON
Total Supply: 1,000,000,000 tokens
Token Distribution
Please note that vesting schedule may change up to the time of TGE
Name | % Ratio | Quantity | Vesting |
---|---|---|---|
Pre-Sale | 20% | 199,700,031 | 100% at TGE, no lock-up term |
Node & community | 30% | 300,299,969 | 50% at TGE, linear vesting over 12 months. |
Team & Advisor | 5% | 50,000,000 | 100% vested over 24 months with quarterly releases. |
Eco-System Funding | 8% | 1000000000 | No vesting, used for immediate community-approved initiatives and partnerships. |
Marketing | 8% | 80,000,000 | 20% at TGE, locked in 6 months, linear vesting over 36 months |
Liquidity | 7% | 70,000,000 | Cliff vesting for 3 months, followed by linear vesting over 9 months. |
Reserved | 2% | 20,000,000 | Locked in 12 months, linear vesting over 36 months |
Investors | 5% | 50,000,000 | Locked in 12 months, linear vesting over 36 months |
Staking Pool | 15% | 150,000,000 | Allocated gradually to staking rewards pool over 12 months. |
30-40% of the proceeds from Pre-Sale token sales will be allocated to Liquidity,
while the remaining 60-70% will be directed to the Treasury Fund (percentages may vary depending on the actual total fund raised)
$IRON Pre-Sale Planning
Tier | FDV | Price $ / $IRON | Token Amount |
---|---|---|---|
1 | $100,000 | $0.015 | 6,666,667 tokens |
2 | $120,000 | $0.016 | 7,500,000 tokens |
3 | $150,000 | $0.017 | 8,823,529 tokens |
4 | $200,000 | $0.018 | 311,111,111 tokens |
5 | $300,000 | $0.019 | 15,789,474 tokens |
6 | $400,000 | $0.020 | 20,000,000 tokens |
7 | $500,000 | $0.021 | 23,809,524 tokens |
8 | $630,000 | $0.022 | 28,636,364 tokens |
9 | $821,024 | $0.023 | 35,696,696 tokens |
10 | $1,000,000 | $0.024 | 41,666,667 tokens |
Last updated